Events Calendar
2013
| Date | Event | Location | Further Information |
|---|---|---|---|
| 1-30 April | April No Falls | WA | P: 08 9420 7212 E: iccwa@iccwa.org.au W: http://iccwa.org.au/falls-prevention |
| 23 April | Community Talks: Osteoporosis and Menopause broadcast | Westlink | p: 1800 998 399 e: ruralinreach@whfs.org.au w: http://ruralinreach.whfs.org.au/ |
| 24 April | Autism Masterclass | Perth | P: 1800 636 427 E: autismwa@autism.org.au W: http://www.autism.org.au/ |
| 27 April | Gooraka Nunga Beyond The Bastion Brown Water Classic | Wyndham | E: damianjday@hotmail.com W: http://www.beyondthebastion.net/ |
| 29 April | Strategies for Sustainable Funding | Perth | P: (03) 9320 6800 E: service@ourcommunity.com.au W: http://www.ourcommunity.com.au/training/training_main.jsp |
| 29 April - 5 May | Honey Festival | Swan Valley | P: 9296 3635 |
| 29 April | Asset Based Community Driven Workshop | Perth | p: 0417 183 719 e:pk@bankofideas.com.au w: http://www.bankofideas.com.au/.. |
| 30 April | Secrets of Successful Boards Seminar | Perth | P: (03) 9320 6800 E: service@ourcommunity.com.au W:http://www.ourcommunity.com.au/training/training_main.jsp |
| 1 May | Community Talks: Asthma WA workshop | video conference | p: 1800 998 399 e: ruralinreach@whfs.org.au w: http://ruralinreach.whfs.org.au/ |
| 4 May | 2013 Kimberley Lake Argyle Swim | Lake Argyle | E: mail@lakeargyleswim.com |
| 4-5 May | North West Expo | Broome | P: 9193 7008 E: info@northwestexpo.com.au W: http://www.northwestexpo.com.au/ |
| 5 May | Dandaragan Long Table Lunch | Cervantes | p: 9652 7137 |
| 8 May | ECOOCEAN Whale Shark Road Trip | Broome | p: 0400 130 397 e: kim@whaleshark.org.au w: http://www.whaleshark.org.au/education/.. |
| 8-10 May | Women on Boards Conference | Sydney | P: 02 4362 1333 E: louise@womenonboards.org.au W: http://www.womenonboards.org.au/events/conference2013/ |
| 9 May | Community Talks: Osteoporosis workshop | video conference | p: 1800 998 399 e: ruralinreach@whfs.org.au http://ruralinreach.whfs.org.au/ |
| 9 - 10 May | Influential Women: creating conversations that connect | Albany | p: 0400 129 279 e: catherine@influentialwomen.com.au w: http://influentialwomen.com.au/events/ |
| 10 May | Inspiring Entrepeneurship Luncheon | Perth | p: 6551 8436 e: melissa.williams@communities.wa.gov.au w: http://heartlandswa.com.au/.. |
| 11-12 May | Dryandra Country Art, Food and Wine Trail | Narrogin | P: 9881 1064 E: narrogin.tourist@westnet.com.au W: http://www.facebook.com/DryandraArtTrail |
| 13 - 19 May | National Volunteer Week | Australia | P: 9482 4333 W: http://www.volunteeringwa.org.au/ |
| 14 May | Community Talks: Dementia workshop | video conference | p: 1800 998 399 e: ruralinreach@whfs.org.au w: http://ruralinreach.whfs.org.au/ |
| 14-26 May | Ningaloo Whaleshark Festival | Exmouth | P: 9949 0000 E: whalesharkfestival@westnet.com.au W: http://www.nrwc.com.au/conferences/save-the-date-and-be-part-of-something-big/ |
| 15 May | Food Sensations: recipe renovation broadcast | WA | Contact your local Community Resource Network W: http://www.crc.net.au/ |
| 16 May | Grant Writing Made Easy | Kojonup | p: 0417 484 619 e: cdo@shirebt.wa.gov.au |
| 17 May | Community Talks: Stress, anxiety and keeping your cool broadcast | Westlink | p: 1800 998 399 e: ruralinreach@whfs.org.au w: http://ruralinreach.whfs.org.au/ |
| 17-19 May | Margaret River Readers and Writers Festival | Margaret River | p: 9758 7316 |
| 17 - 26 May | Argyle Diamonds Ord Valley Muster | Kununurra | P: 9168 1177 E: admin@ordvalleycommerce.com W: http://www.ordvalleymuster.com.au/ |
| 18 May | Cable Beach Polo Family Day | Broome | P: 9193 8388 W: http://www.cablebeachpolo.com.au/ |
| 18 - 19 May | Carnarvon Tropicool Festival | Carnarvon | P: 9941 1146 E: tropicoolfestival@hotmail.com W: http://www.gascoyneinmay.com.au/ |
| 21 May | Community Talks: Stress, anxiety and keeping your cool broadcast | Westlink | p: 1800 998 399 e: ruralinreach@whfs.org.au w: http://ruralinreach.whfs.org.au/ |
| 22-24 May | Autism Regional Training | Geraldton | P: regional Freecall 1800 636 427 E: regionaltraining@autism.org.au W: http://www.autism.org.au/ |
| 22-23 May | No 2 Bullying Conference | Gold Coast, Qld | P: (07) 5502 2068 E: register@no2bullying.org.au W: http://www.no2bullying.org.au/ |
| 26 May | Gidgegannup Small Farm Field Day | Gidgegannup | P: 9574 7065 E: experiencegidge@gidgegannup.info W: http://www.gidgegannup.info/ |
| 29 - 30 May | Aboriginal maternal and child health conference | Perth | P: (08) 9340 1555 E: amssu@health.wa.gov.au W: http://www.healthinfonet.ecu.edu.au/key-resources/conferences?cid=1337 |
| 30 - 31 May | Try Out Camp | Narrogin | P: 9881 9700 E: Narrogin.AC@education.wa.edu.au W: http://www.narroginag.wa.edu.au/ |
| 1 June | Mullewa Muster and Rodeo | Mullewa | P: 9961 1007 E: janep@cgg.wa.gov.au |
| 1-2 June | Pinjarra Festival | Pinjarra | P: 9531 1438 W: http://www.pinjarravisitorcentre.com.au/ |
| 6 June | Community Talks: bowel cancer talk | video conference | p: 1800 998 399 e: ruralinreach@whfs.org.au w: http://ruralinreach.whfs.org.au/ |
| 12 June | Community Talks: Cirlce of Security Information Session | video conference | p: 1800 998 399 e: ruralinreach@whfs.org.au w: http://ruralinreach.whfs.org.au/ |
| 17-20 June | Certificate IV in Governance - for Community Boards | Perth | P: (03) 9320 6800 E: service@ourcommunity.com.au W: http://www.ourcommunity.com.au/training/training_main.jsp |
| 18 June | Liebe Group Women's Field Day | Dalwallinu | p: 9661 0570 e: admin@liebegroup.org.au w: http://www.liebegroup.org.au/ |
| 19-21 June | Autism Regional Training | Albany | P: regional Freecall 1800 636 427 E: regionaltraining@autism.org.au W: http://www.autism.org.au/ |
| 20 June | Food Sensations: more than just cereal and toast broadcast | WA | Contact your local Community Resource Network W: http://www.crc.net.au/ |
| 20 June | Women In Agriculture | Wickpein | P: 9888 1223 E: eo@faceygroup.asn.au W: http://www.faceygroup.asn.au |
| 21 June | Community Talks: Medicare South West Local - eHealth | Westlink | p: 1800 998 399 e: ruralinreach@whfs.org.au w: http://ruralinreach.whfs.org.au/ |
| 21 June | Advanced Grant Writing Seminar | Perth | P: (03) 9320 6800 E: service@ourcommunity.com.au W:http://www.ourcommunity.com.au/training/training_main.jsp |
| 22 June | Truffle Kerfuffle - Southern Forest Food Festival | Manjimup | E: office@trufflekerfuffle.com.au W: http://www.trufflekerfuffle.com.au/ |
| 25 June | Community Talks: Medicare South West Local - eHealth | Westlink | p: 1800 998 399 e: ruralinreach@whfs.org.au w: http://ruralinreach.whfs.org.au/ |
| 27 - 28 June | Influential Women: creating conversations that connect | Albany | p: 0400 129 279 e: catherine@influentialwomen.com.au w: http://influentialwomen.com.au/events/ |
| 6 July | Aboriginal Health Conference | Perth | P: (08) 6389 4500 E: events@ruralhealthwest.com.au W: http://www.healthinfonet.ecu.edu.au/ |
| 6-7 July | Goldfields KidsFest | Kalgoorlie | P: 9021 9600 |
| 12 July | Kununurra Agricultural Show | Kununurra | p: 08 9168 2885 e: KnaAgS@westnet.com.au |
| 13 July | Mingenew Rodeo | Mingenew | E: mingenewrodeo@bigpond.com.au W:http://www.mingenewrodeo.com.au/ |
| 13 July | Mowanjum Festival | Derby | P: 9191 1008 E: mowanjum.art@bigpond.com.au W: http://www.mowanjumarts.com/ |
| 18 July | Food Sensations: party food on a budget broadcast | WA | Contact your local Community Resource Network W: http://www.crc.net.au/ |
| 24-26 July | Autism Regional Training | Karratha | P: regional Freecall 1800 636 427 E: regionaltraining@autism.org.au W: http://www.autism.org.au/ |
| 1 August | ABARE Regional Outlook Conference | Northam | p: 02 6272 2287 e: conferences@daff.gov.au w: http://www.daff.gov.au/abares/conferences-events/regional-outlook |
| 3-4 August | Avon Descent | Northam | P: 9287 1877 E: info@avondescent.com.au W: http://www.avondescent.com.au/ |
| 9 - 11 August | AWIA Annual Conference | Albany | E: administration@awia.org.au W: http://www.awia.org.au/ |
| 15-17 August | Gascoyne Food Festival | Carnarvon | P: 9941 1776 E: admin@gascoynefood.com.au W: http://www.gascoynefood.com.au/ |
| 17 August | Perenjori Show | p: 08 9973 4033 e: pjag@hotmail.com.au |
|
| 24 August | Dalwallinu Show | Dalwallinu | P: 08 9661 1211 E: damarosehay@bigpond.com |
| 24 August | Beverley Show | Beverley | P: 0407 526 234 E: fleta@inkosi.com.au |
| 24 - 25 August | Influential Women: creating conversations that connect | Albany | p: 0400 129 279 e: catherine@influentialwomen.com.au w: http://influentialwomen.com.au/events/ |
| 28-30 August | Autism Regional Training | Broome | P: regional Freecall 1800 636 427 E: regionaltraining@autism.org.au W: http://www.autism.org.au/ |
| 29 - 30 August | Try Out Camp | Narrogin | P: 9881 9700 E: Narrogin.AC@education.wa.edu.au W: http://www.narroginag.wa.edu.au/ |
| 31 August | Mullewa Show | p: 08 9961 4404 e: liamandfionamann@bigpond.com |
|
| 7 September | Chapman Valley Show | Chapman Valley | p: 0427 233 060 e: anthea@tpl.net.au |
| 7 September | Koorda Show | p: 08 9684 4088 e: president@koordashow.com w: http://www.koordashow.com/ |
|
| 8-14 September | Stay on Your Feet Week | WA | P: 08 9420 7212 E: iccwa@iccwa.org.au W: http://www.health.wa.gov.au/stayonyourfeet/home/ |
| 14 September | Corrigin Show | Corrigin | p: 08 9063 2455 e: muirton@treko.net.au |
| 14 September | North Midlands Show | Carnamah | p: 08 9951 1338 e: bowie28@bigpond.com |
| 14 September | Quairading Show | Quairading | p: 08 9645 4211 e: dcpmrich@treko.net.au |
| 21 September | Kellerberrin Show | p: 08 9045 9090 e: qandcwhite@eldersnet.com.au |
|
| 21 September | Moora Show | p: 08 9651 3004 e: moorashow@bigpond.com w: http://www.moorashow.com/ |
|
| 12 October | Tambellup Show | Tambellup | p: 04 1709 0045 e: jen@katel.net.au |
| 13 October | Waroona Show | Waroona | p: 9733 1092 e: waroona.ag@westnet.com.au w: http://www.waroonashow.com.au/ |
| 18 October | Esperance Show | p: 08 9071 2598 e: espag@westnet.com.au |
|
| 18 October | Margaret River Show | p: 08 9757 2221 e: helenri@westnet.com.au |
|
| 19 October | Bindoon Annual Agricultural Show | Bindoon | p: 08 9576 1334 e: enquiry@bindoonshow.com w: http://www.bindoonshow.com/ |
| 19 October | Kojonup Show | p: 08 9831 1868 e: kojishow@bmail.com.au |
|
| 21 - 25 October | Mosquito management course | Mandurah | P: (08) 9285 5510 E: mosquito@health.wa.gov.au W: http://www.public.health.wa.gov.au/ |
| 26 October | Gidgegannup Show | Gidgegannup | p: 0429 045 546 e: maisey@reachnet.com.au w: http://www.gidgegannup.info/community/show.htm |
| 26 October | Brunswick Show | Brunswick | p: 08 97970764 e: nbooth@westnet.com.au |
| 26 October | College Open Day | Narrogin | P: 9881 9700 E: Narrogin.AC@education.wa.edu.au W: http://www.narroginag.wa.edu.au/ |
| 26 October | Inaugural Garage Sale Trail | WA | W: http://www.garagesaletrail.com.au |
| 26 October | Katanning Show | p: 08 9822 8092 e: danielle.perrie@greatsouthernherald.com.au |
|
| 1 -2 November | Busselton Show | Busselton | p: 08 9754 2241 e: bsnshow@westnet.com.au W: http://www.busseltonshow.com.au/ |
| 5 November | Dinninup Show | Dinninup | p: 08 9767 1217 e: richard_liz@activ8.net.au w: http://ubas.mysouthwest.com.au/ |
| 8 - 9 November | Albany Show | Albany | p: 08 9841 4003 e: aas@albanyshow.org.au w: http://www.albanyshow.org.au |
| 11-13 November | 11th Australasian Injury Prevention & Safety Promotion Conference | Fremantle | P: 08 9380 4777 E: cat@loadedcommunications.com.au W: http://www.injuryprevention2013.com.au/ |
| 16 November | Collie Show | Collie | p: 08 9734 5543 e: secretary@collieag.org.au w: http://collieag.org.au/ |
| 23 November | Bridgetown Show | Bridgetown | p: 0437 700 872 e: bridgetownagriculturalsociety@gmail.com |

